Description
Features
- Input Voltage: AC96~264V, 47~63Hz
- Output Current: 12V 12A
- Output Total Power: 120W
- Channel: 18 Ch
- Individual LED per DC output for troubleshooting and status indication
- Dual connection options: Using AC plug or direct termination
- Better heat release, using double layer PCB and thicker fin for an enhanced and stable performance
- Self-produced transformer with100% pure copper
- Acrylic Protective cover for operators protection from tampering
Model | GTPS12AMP/18 | |
Output | DC Voltage | 12V-14.8V |
Rated Current | 12A | |
Current Range | 0–12A | |
Rated Power | 120W | |
Output Channels | 18-CH | |
Voltage Accuracy | ±1% | |
Line Regulation | ±1% | |
load regulation | ±2% | |
Ripple & noise | ≤120mVp-p | |
Set-up Time & Hold up Time | Ton≤1S,Td≥20mS@230V | |
Input | Voltage Range | 96-264VAC |
AC Current (Typ.) | <5A | |
Frequency Range | 47—-63Hz | |
Efficiency (Typ) | ≥85% | |
Leakage Current | <2mA | |
Surge Protection | ≤40A/240V | |
Protection | Over Load | 120—150% |
Over Voltage | 105-150%(rated output voltage) | |
Shorted Circuit | Cut off output voltage, recover automatically when faults removed |
|
Environment | Operating Temp. | -20—–70 °C (Refer to “Derating Curve”) |
Operating Hum. | 20%—90% RH non-condensing | |
Storage Temp.& Hum. | -20—–85°C 20%—95% RH | |
Safety & EMC | Safety Standards | IEC/EN/UL/CSA 60950 GB4943 |
Withstand Voltage |
I/P-O/P:1.5KV, I/P-FG:1.5KV, O/P-FG0.5KVAC 30S |
|
EMC Immunity & Emission |
EN61000-4-2,3,4,5,6,8,11; EN61000-3-2,3; EN55022 CLASS B |
|
Others | Dimension (L*W*H mm) |
285*215*65mm |
Weight |
Reviews
There are no reviews yet.