Description
GTCAT6OUT CAT6 UTPPE
Features
Material: Solid Bare Copper
Length: 305m
Conductor Dia. (mm): 0.54mm+/- 0.005mm
Insulation Dia.: 0.98mm (nominal)
Twisting: 2 cores to the pair
Cable lay up: 4 pairs to the core, HDPE Cross
Specifications
Model | GTCAT6OUT |
Material | Solid Bare Copper |
Conductor Dia. (mm) | 0.54mm+/- 0.005mm |
Insulation Dia. | 0.98mm (nominal) |
Twisting | 2 cores to the pair |
Cable lay up | 4 pairs to the core, HDPE Cross |
Core Colours | Blue/White/Blue, Orange/White/Orange, Green/White/Green, Brown/White/Brown |
Length | 305m |
Thickness | Thickness:≥0.50mm |
Diameter | 6.1mm+/-0.3mm(nominal) |
Jacket Colour | Black RAL9005 |
Resistance unbalance | 2.50% |
Propagation delay | £ 498 ns/100 m |
Delay skew | £ 44 ns/100 m |
Mutual Capacitance | 56 pF/km |
Capacitance unbalance (pair to ground) | 330 pF/km |
Minimum bending radius | 8 x D |
Maximum pulling force | 90 N |
Temperature range | Operation -40°C up to + 80°C Installation -10°C up to + 70°C |
Reviews
There are no reviews yet.